You are in: Home > IndianaMarion County > Indianapolis Home Auctions

Indianapolis Foreclosure Auctions

You've just found great deals on ideal properties available at Indianapolis foreclosure auctions. Why buy your next home for full price when you can find great homes for sale at up to 50% less than current prices? Whether you're looking to purchase your first home or invest in your next home, these Indianapolis home foreclosure auctions listings can't be beat. Complete your search for cheap home auctions in Indianapolis by clicking below and start saving money today!

Featured Indianapolis Foreclosure Home Auctions

  • Property Photo

    $79,000.00

    Indianapolis, IN

    Zip Code: 46239

    3 Bd | 2 Ba

  • Property Photo

    $24,900.00

    Indianapolis, IN

    Zip Code: 46219

    2 Bd | 2 Ba

  • Property Photo

    $30,100.00

    Indianapolis, IN

    Zip Code: 46219

    2 Bd | 1 Ba

  • Property Photo

    $100,000.00

    Indianapolis, IN

    Zip Code: 46234

    3 Bd | 2.5 Ba

Power Search
Foreclosure
Auction
Listings: 529 Properties
# Photo Zip Code City Type Street Bed/Bath Price Details
1 46241 Indianapolis Foreclosure Phoenix Dr 3/1 $64,000.00
2 46239 Indianapolis Foreclosure Chesterhill Way 3/2 $79,000.00
3 46234 Indianapolis Foreclosure Galburgh Ct N 4/4 $94,900.00
4 46219 Indianapolis Foreclosure Windsor Dr 2/1 $14,900.00
5 46218 Indianapolis Foreclosure E 16th St 3/1.5 $27,900.00
To view a sample listing click here
6 46219 Indianapolis Foreclosure Queensbridge Sq Apt 3 2/2 $24,900.00
7 46222 Indianapolis Foreclosure Midvale Dr 3/1 $24,900.00
8 46203 Indianapolis Foreclosure Dietz St 3/1 $23,900.00
9 46221 Indianapolis Foreclosure Rixon Ave 2/1 $39,990.00
10 46201 Indianapolis Foreclosure N Oxford St 3/1.5 $17,500.00
11 46219 Indianapolis Foreclosure Cecil Ave 2/1 $30,100.00
12 46218 Indianapolis Foreclosure N Arlington Ave 2/1 $12,000.00
13 46235 Indianapolis Foreclosure Elmtree Ct 3/2 $20,900.00
14 46229 Indianapolis Foreclosure Eustis Dr 3/1 $45,000.00
15 46229 Indianapolis Foreclosure Pine Mountain Way 3/2 $75,000.00
16 46226 Indianapolis Foreclosure E 48th St 3/1 $48,000.00
17 46217 Indianapolis Foreclosure Blankenship Dr 3/2 $95,000.00
18 46201 Indianapolis Foreclosure E 16th St 2/1 $17,500.00
19 46205 Indianapolis Foreclosure Kingsley Dr 2/1 $25,000.00
20 46254 Indianapolis Foreclosure Lake Freeman Dr 4/2.5 $75,000.00

Search for Indiana Home Auctions by Top Cities

Top Zip Codes in Indianapolis

  • 46203
  • 46218
  • 46219
  • 46226
  • 46229
  • 46235
  • 46237
  • 46239

Search Home Auctions:

Select State:

Select County:

Select a City:

Type a Zip Code:

Mortgage Rates

Sponsored Links