You are in: Home > MissouriGreene County > Springfield Home Auctions

Springfield Foreclosure Auctions

You've just found great deals on ideal properties available at Springfield foreclosure auctions. Why buy your next home for full price when you can find great homes for sale at up to 50% less than current prices? Whether you're looking to purchase your first home or invest in your next home, these Springfield home foreclosure auctions listings can't be beat. Complete your search for cheap home auctions in Springfield by clicking below and start saving money today!

Featured Springfield Foreclosure Home Auctions

  • Property Photo

    $68,000.00

    Springfield, MO

    Zip Code: 65807

    3 Bd | 2 Ba

  • Property Photo

    $16,500.00

    Springfield, MO

    Zip Code: 65806

    2 Bd | 1 Ba

  • Property Photo

    $83,000.00

    Springfield, MO

    Zip Code: 65804

    3 Bd | 1 Ba

  • Property Photo

    $81,000.00

    Springfield, MO

    Zip Code: 65802

    3 Bd | 2 Ba

Power Search
Foreclosure
Auction
Listings: 79 Properties
# Photo Zip Code City Type Street Bed/Bath Price Details
1   65807 Springfield Foreclosure S Newton Ave 3/1 $61,000.00
2   65810 Springfield Foreclosure S Forest Ave 3/2 $161,500.00
3   65802 Springfield Foreclosure N Elmwood Ave 3/2.5 $75,500.00
4   65807 Springfield Foreclosure E Primrose St Apt D3 2/2 $52,900.00
5   65802 Springfield Foreclosure E Rockhurst St 3/1 $72,500.00
To view a sample listing click here
6   65803 Springfield Foreclosure N Lexington Ave 3/2 $36,300.00
7   65806 Springfield Foreclosure W Harrison St 2/1 $21,500.00
8   65807 Springfield Foreclosure E Seminole St 3/1 $97,900.00
9   65802 Springfield Foreclosure W Lynn St 3/1 $29,900.00
10   65804 Springfield Foreclosure S Kentwood Ave 2/1 -
11   65803 Springfield Foreclosure N Weller Ave 1/1 $25,500.00
12 65804 Springfield Foreclosure S Mayfair Ave 3/1 $83,000.00
13 65802 Springfield Foreclosure W Monroe St 3/2 $81,000.00
14 65803 Springfield Foreclosure W Lee St 2/1 $23,500.00
15 65810 Springfield Foreclosure S Walnut Hill Ave 5/3 $77,500.00
16 65807 Springfield Foreclosure S West Ave 3/2 $68,000.00
17 65810 Springfield Foreclosure W Village Ter 3/3 $82,500.00
18 65806 Springfield Foreclosure W State St 2/1 $16,500.00
19 65802 Springfield Foreclosure W Central St 2/1 $29,900.00
20 65807 Springfield Foreclosure E Morningside St 4/1.5 $66,000.00

Search for Missouri Home Auctions by Top Cities

Top Zip Codes in Springfield

  • 65802
  • 65803
  • 65807

Search Home Auctions:

Select State:

Select County:

Select a City:

Type a Zip Code:

Mortgage Rates

Sponsored Links